Pricing
We offer three tiers of service, depending on your needs and complexity:
Basic: For clients with relatively simple returns who want expert preparation at a transparent base price.
Premium: Best for clients with equity, investments, or multiple income types who want ongoing guidance and fast support.
All-Inclusive: Designed for high-complexity clients who want full access, priority service, proactive planning, and peace of mind.
Fee Structure | Basic Plan | Premium | All Inclusive |
ANNUAL FEE | $1,200 | $2,200 | $5,000 |
Federal 1040 Preparation | ✅ | ✅ | ✅ |
Entity Return (1120, 1120-S, 1065, 1041, etc.) | $1,500 | $1,000 | 1 Included |
State returns ($100 each for extras) | 1 Included | 3 Included | ✅ |
Dependents, W-2s, Interest/Dividends | ✅ | ✅ | ✅ |
Standard Deduction or Schedule A | ✅ | ✅ | ✅ |
Rental Property (Schedule E) | $50-150 each | 3 included | ✅ |
Self-Employment Income (Schedule C) | $100/each | ✅ | ✅ |
Investment Sales (Schedule D) | $100 | ✅ (up to 50 txns) | ✅ |
Equity Comp (RSUs, ESPP, NSO, ISO) | $100 | ✅ | ✅ |
K-1s | $100/each | 3 Included | ✅ |
Crypto/DeFi Tax Reporting | $100 | ✅ (up to 50 txns) | ✅ |
Estimated Tax Payment Planning | $250/hr | ✅ | ✅ |
Tax planning or other meeting (30-60 minutes) | $250/hr | Annual | Quarterly |
Year-Round Email & Text Support | 2-3 days turnaround | 24 hour turnaround | Same day when possible |
Response to Most IRS or State Notices | $50-$200 | ✅ | ✅ |
Personalized Tax Organizer | ✅ | ✅ | ✅ |
Secure Client Portal + E-Signature | ✅ | ✅ | ✅ |
1099s, W-2s, 571-L, etc. | Varies | Varies | Included (up to 50 1099s and W-2s) |
Simple Dependent/Student Returns | $350 | $200 | 1–2 Included (W-2s, 1098-T, etc.) |
All-inclusive applies to typical complexity. If your return falls outside the norm, we’ll always discuss and agree before billing anything extra.